
✓ Premium Visual Foundation: Featuring original LG professional industrial-grade TFT-LCD panels with vibrant LED backlighting.
✓ Seamless Viewing Experience: An ultra-narrow 0.88mm bezel-to-bezel design, specifically engineered for flawless, immersive video wall configurations.
✓ Superior Clarity & Brightness: Supports 4K Ultra HD (3840×2160 @ 60Hz) resolution with a high brightness of 700 cd/㎡ and a 1400:1 contrast ratio for crystal-clear visuals in any lighting.
✓ Integrated Intelligence: An all-in-one solution featuring a built-in video wall processor, simplifying complex setups.
✓ Advanced Image Processing: Enhanced with 3D digital comb filtering (PAL/NTSC), 3D noise reduction, and progressive scan technology to ensure deep blacks and vivid WCG-CCFL backlight colors.
✓ Industrial-Grade Reliability: Built for 24/7 continuous operation, featuring a comprehensive array of I/O interfaces including DP, HDMI, DVI, VGA, AV, RJ45, and RS232.
| Brand | Qtenboard |
| Model | QM-4603/QM-4905G/QM-5502-LED/QM-6502 |
| Screen Size | 46 / 49 / 55 / 65 inch (If you need other sizes and models, please contact the customer service) |
| Splicing Gap | 8mm / 3.5mm / 1.8mm / 1.7mm / 0.88mm / 0mm |
| Backlight | LED |
| Aspect Ratio | 16:09 |
| Max Resolution | 1920×1080 / 2K or 3840×2160 / 4K |
| Contrast Ratio | 4500:1 |
| Brightness | 500cd/㎡ |
| Active Area | 65 inch:1428.68(H)× 803.72mm(V) |
| Color Saturation | 97% |
| Response Time | 6ms |
| Viewing Angle | 178° |
| Service Life | about 60,000 hours |
| Panel Color | Black / Custom color |
| Signal Format | PAL/NTSC adapting 480I, 576I, 720I, 720P, 1080I, 1080P |
| Interface | Input: Power, DVI, HDMI, USB |
| Control Port | Input: serial port(RS232), Output: serial port(RS232)×2 |
| Panel Control | Remote control |
| Display Function Overview | Multi-signal split screen display, whole screen display, any combination of display, subtitles display |
| Power Consumption | Operating ≤350W; Standby ≤3W |
| Language | English/Chinese; Multilingual optional |
| Installation | Cabinet type, wall hanging, ceiling optional |
| Structure | Strong solid metal casing, anti-static, anti magnetic field, anti strong interference |
| Operating Temp/Humidity | 0℃~50℃ / 20%~80% (non-condensing) |
| Storage Temp/Humidity | -10℃~60℃ / 5%~95% (non-condensing) |
| Accessories | Manual, Power cable, Certification, Warranty card |
| Unit Dimension(mm) | 1432.58(L)×803.62(H)×69(D) |
| Unit Weight | about 35kg (excluding accessories) |
| Optional Features | Third-party control (mobile, iPad, remote info software), PIP/PBP/roaming/overlay, DP/VGA/BNC port optional |
We offer multiple panel sizes including 43", 46", 49", 55", 65", and 75", allowing you to build flexible video wall configurations for retail stores, control rooms, exhibition halls, and corporate spaces.
Yes. Our LCD video walls support multi-screen splicing with ultra-narrow bezels. Depending on the model, bezel gaps range from 8mm to near-seamless 0mm, creating a unified large display for immersive visuals.
A complete video wall solution typically includes a video wall processor, controller, mounting cabinets or brackets, and content playback devices. We provide a one-stop solution covering all necessary hardware and accessories for easy deployment.
Our commercial LCD video wall panels are designed for long-time continuous operation. With an LED backlight lifespan of up to 60,000 hours, they can reliably support 24/7 operation in commercial environments.
They are widely used in retail stores, shopping malls, corporate lobbies, security monitoring centers, exhibitions, and digital signage networks where large, high-impact visual displays are required.